The Southeast Valley's Premier Home Poker League

  • Big Slick went MEGA with our biggest tournament ever! FIVE tables and a prize pool of nearly $5,000!!
  • Only three full tables stand between you and tournament victory!
  • The Championship Table is waiting for you. Will YOU be there?
  • If you can't spot the sucker in your first half hour at the table, you are that sucker.

2014 Power Rankings

RANK PLAYER KNOCKOUTS POINTS
1 Ryan Wright 13 1,486
2 Chaz Campbell 7 904
3 Kurt Alderson 7 1,386
4 Eric De Poy 10 1,021
5 Daniel Henry 13 883
6 Mike Breakstone 8 1,153
7 Tom Gabriele 15 1,584
8 Stephen Adams 6 891
9 Tony Robles 11 1,071
10 Walter Wilhite (Player of the Year) 18 1,755
11 Jason Miller 14.5 1,456
12 Cameron Norris 8 670
13 Bailey Owens 3 569
14 Justin Adams 5 560
15 Chris Guerin 2 523
16 Jordan Lowery 6 494
17 Fred Holguin 3 483
18 Will Fortin 5 426
19 Stephen Bartels 2 417
20 Adam Robles 1 370
21 Maylo Corella 4 341
22 Rob Weest 2 330
23 Ryan Owens 2 329
24 Chris Lewis 1 307
25 Arthur Sage 5 263
26 Tony Vanderah 0.5 260
27 Moises Sanchez 1 243
28 Craig Pringle 0 214
29 Steve Veit 2 200
30 Kristian Wostl 2 157
31 Keith Strumpler 0 114
32 Mabel Moore 1 84
33 Aunt Dorothy 0 67
34 Andrew Lopez 0 46
35 Alan Schorr 0 30
36 Michael McKiernan 0 10
  Mathias Spear 0 10
  Dalton Castile 0 10
  David Henry 0 10
  Dan Long 0 10
  Jonathan Shaw 0 10
  Colton Elverd 0 10

 

Demo

The Southeast Valley's Premier
Home Poker League

Subscribe

captcha