The Southeast Valley's Premier Home Poker League

  • Big Slick went MEGA with our biggest tournament ever! FIVE tables and a prize pool of nearly $5,000!!
  • Only three full tables stand between you and tournament victory!
  • The Championship Table is waiting for you. Will YOU be there?
  • If you can't spot the sucker in your first half hour at the table, you are that sucker.

2013 Power Rankings

RANK PLAYER KNOCKOUTS POINTS
1 Mike Breakstone 8 1,055
2 Doug Saunders 13 1,303
3 Walter Wilhite (Player of the Year) 27 2,343
4 Kurt Alderson 10 1,262
5 Stephen Adams 19 1,381
6 Tom Gabriele 12 1,233
7 Stephen Bartels 10 1,056
8 Ryan Wright 21 1,102
9 Tony Robles 12 951
10 Rob Weest 4 732
11 Ryan Owens 11 1,115
12 Jason Miller 5 716
13 Bailey Owens 7 551
14 Justin Adams 2 524
15 Eric De Poy 4 514
16 Shawn Shepard 6 484
17 Chris Guerin 5 418
18 Nick Chapman 3 398
19 Leslie Sutton 7 397
20 Adam Robles 0 375
21 Stacy Mezosi 3 349
22 Angelo Mendoza 1 300
23 Shane Bouchard 0 238
24 Mike Simmons 5 228
25 Chris Lewis 3 224
26 Chaz Campbell 1 221
27 Allen Sandoval 0 214
28 Mathias Spear 3 181
29 Kevin Gonzalves 2 180
30 Tim Borgwardt 4 143
31 Kristian Wostl 2 121
32 Keith Strumpler 0 115
33 Reza Jafari 3 106
34 Tom Zavagli 2 90
35 Sal Navarro 2 59
36 Bryan Coe 2 52
37  Luke Landrum 2 47
38  Chris Funk 0 30
39  Joe Cricelli 0 29

Demo

The Southeast Valley's Premier
Home Poker League

Subscribe

captcha