The Southeast Valley's Premier Home Poker League

  • Big Slick went MEGA with our biggest tournament ever! FIVE tables and a prize pool of nearly $5,000!!
  • Only three full tables stand between you and tournament victory!
  • The Championship Table is waiting for you. Will YOU be there?
  • If you can't spot the sucker in your first half hour at the table, you are that sucker.

2016 Power Rankings

Final Power Rankings
Rank Player Tournaments Points
1 Lee Avila 11 2,557
2 Deric Davisson 5 1,153
3 Tom Gabriele 11 1,357
4 Kurt Alderson 11 1,448
5 Dave Wylie 11 1,932
6 Dan Henry 9 1,420
7 Michael Breakstone 11 1,104
8 Chris Guerin 8 951
9 Don Czajkowski 10 992
10 Jarrod Gomez 10 1,316
11 Sean Dower 7 899
12 Leah Hodge 9 889
13 Kristian Wostl 5 888
14 Dan Hodge 10 837
15 Tim Barrett 5 660
16 Mark Stenger 3 621
17 Dennis Sajovie 7 589
18 Walter Wilhite 8 575
19 Scott Border 3 556
20 Suzi Collins 4 461
21 Randy Swenson 7 444
22 Fred Holguin 4 422
23 Jason  Miller 5 415
24 Bret Nuttall 3 413
25 Steve Adams 8 391
26 Mike Hendricks 2 384
27 Tamarae Proctor 1 357
27 Corey Coll 5 357
29 Chuck Wilson 4 330
30 Jeff Embree 5 324
31 Jase Leonard 2 312
32 Matthew Quinn 3 275
33 Chic Tenuta 1 273
34 Mathias Spear 1 233
35 Travis Wakefield 2 229
36 Darryl LeBeau 2 224
37 Daniel Eaves 2 193
38 Chris Lewis 2 190
39 Cliff Reynolds 3 177
40 Ryan Wright 2 167
41 Rick Wilson 2 161
42 Armando Herrera 2 126
43 Steve Milgroom 1 102
44 Lane Liley 1 101
45 Angel Castillo 1 90
46 Gary Michael Webb, Sr. 1 89
47 Danielle Coll 1 84
48 Dave Anderson 1 83
49 Chris Alonzo 1 79
50 John Neri 1 74
50 Sherrie McCarty 1 74
52 Greg Asplin 1 61
53 Jennifer Eaves 2 60
54 Brandon Thorpe 1 55
55 Ivan Asciutto 2 49
56 Jacob Lund 1 46
57 Jordan Lowery 3 40
57 Dan Long 3 40
59 Michael McKiernan 1 37
59 Dan Smith 1 37
61 Tom Zavagli 3 30
62 Nick Wostl 1 20
63 John Dallas 1 10
63 Bryan Heinemann 1 10
63 Alex Crook 1 10
63 Allen French 1 10
63 Sara Satterlee 1 10
63 Gary Michael Webb, Jr. 1 10
63 Chris Williams 1 10
63 CJ Liley 1 10
63 Thad Rosenthal 1 10
63 Jason Blohm 1 10
63 Matt Newquist 1 10
63 Mark Neely 1 10
63 Chris Chmielowski 1 10

Demo

The Southeast Valley's Premier
Home Poker League

Subscribe

captcha