The Southeast Valley's Premier Home Poker League

  • Big Slick went MEGA with our biggest tournament ever! FIVE tables and a prize pool of nearly $5,000!!
  • Only three full tables stand between you and tournament victory!
  • The Championship Table is waiting for you. Will YOU be there?
  • If you can't spot the sucker in your first half hour at the table, you are that sucker.

2016 Tournament 5 Results

Date: May 21, 2016   Buy-in: $60.00
FINISH PLAYER KNOCKOUTS POINTS PRIZE
1 Mark Stenger 3 463 $525.00
2 Dennis Sajovie 3 333 $265.00
3 Kristian Wostl 3 272 $175.00
4 Dave Wylie 4 244 $115.00
5 Darryl LeBeau 1 187 $80.00
6 Don Czajkowski 1 165 0
7 Sean Dower 1 147 0
8 Leah Hodge 2 141 0
9 Kurt Alderson 1 118 0
10 Chris Guerin 2 115 0
11 Michael Breakstone 0 84 0
12 Jarrod Gomez 1 84 0
13 Jason  Miller 0 64 0
14 Brandon Thorpe 0 55 0
15 Tom Gabriele 0 46 0
16 Dan Smith 0 37 0
17 Lee Avila 0 10 0
18 Walter Wilhite 0 10 0
19 Dan Hodge 1 20 0
20 Steve Adams 0 10 0
21 Dan Henry 0 10 0
22 Jeff Embree 0 10 0
23 Randy Swenson 0 10 0
24 Chris Williams 0 10 0

 

 

Final Seven...

 

 

 

Congratulations to Big Slick newbie, Mark, who was able to navigate a brutal final table and claim victory!  Well done, sir!

Demo

The Southeast Valley's Premier
Home Poker League

Subscribe

captcha