The Southeast Valley's Premier Home Poker League

  • Big Slick went MEGA with our biggest tournament ever! FIVE tables and a prize pool of nearly $5,000!!
  • Only three full tables stand between you and tournament victory!
  • The Championship Table is waiting for you. Will YOU be there?
  • If you can't spot the sucker in your first half hour at the table, you are that sucker.

2016 Tournament 8 Results

Date: August 27, 2016   Buy-in: $60.00
FINISH PLAYER KNOCKOUTS POINTS PRIZE
1 Kurt Alderson 5 483 $525.00
2 Michael Breakstone 3 333 $265.00
3 Jase Leonard 6 302 $175.00
4 Bret Nuttall 2 224 $115.00
5 Dennis Sajovie 1 187 $80.00
6 Tom Gabriele 1 165 0
7 Jarrod Gomez 1 147 0
8 Chris Guerin 0 121 0
9 Dave Wylie 1 118 0
10 Travis Wakefield 1 105 0
11 Danielle Coll 0 84 0
12 Corey Coll 0 74 0
13 John Neri 1 74 0
14 Scott Border 0 55 0
15 Lee Avila 0 46 0
16 Don Czajkowski 0 37 0
17 Matthew Quinn 1 20 0
18 Dan Hodge 0 10 0
19 Steve Adams 0 10 0
20 Chuck Wilson 0 10 0
21 Walter Wilhite 0 10 0
22 Randy Swenson 0 10 0
23 Matt Newquist 0 10 0
24 Dan Henry 0 10 0

 

 

For the first time in what feels like a decade, I finally got lucky enough to win the last hand I played.  The sun shines on a dog's ass every now and then, right?

Demo

The Southeast Valley's Premier
Home Poker League

Subscribe

captcha