The Southeast Valley's Premier Home Poker League

  • Big Slick went MEGA with our biggest tournament ever! FIVE tables and a prize pool of nearly $5,000!!
  • Only three full tables stand between you and tournament victory!
  • The Championship Table is waiting for you. Will YOU be there?
  • If you can't spot the sucker in your first half hour at the table, you are that sucker.

2016 Tournament 9 Results

Date: September 24, 2016   Buy-in: $60.00
FINISH PLAYER KNOCKOUTS POINTS PRIZE
1 Scott Border 4 491 $565.00
2 Leah Hodge 2 335 $290.00
3 Lee Avila 2 272 $190.00
4 Chic Tenuta 6 273 $125.00
5 Sean Dower 1 194 $90.00
6 Don Czajkowski 4 202 0
7 Deric Davisson 0 144 0
8 Dave Wylie 1 138 0
9 Michael Breakstone 1 124 0
10 Walter Wilhite 1 111 0
11 Gary Michael Webb,  Sr. 0 89 0
12 Kristian Wostl 0 79 0
13 Jarrod Gomez 0 69 0
14 Jeff Embree 0 59 0
15 Steve Adams 1 60 0
16 Tom Gabriele 2 61 0
17 Mark Stenger 0 33 0
18 Matthew Quinn 0 10 0
19 Dennis Sajovie 0 10 0
20 Gary Michael Webb,  Jr. 0 10 0
21 Kurt Alderson 0 10 0
22 Jason  Miller 0 10 0
23 Jase Leonard 0 10 0
24 Dan Hodge 0 10 0
25 Chuck Wilson 0 10 0
26 Chris Guerin 0 10 0

 

 

Scott was an underdog in about six all-ins at the final table and somehow won every single one and then rode that momentum all the way to victory.  Congratulations, Scott!

Demo

The Southeast Valley's Premier
Home Poker League

Subscribe

captcha