The Southeast Valley's Premier Home Poker League

  • Big Slick went MEGA with our biggest tournament ever! FIVE tables and a prize pool of nearly $5,000!!
  • Only three full tables stand between you and tournament victory!
  • The Championship Table is waiting for you. Will YOU be there?
  • If you can't spot the sucker in your first half hour at the table, you are that sucker.

2017 Tournament 3 Results

Date: March 11, 2017   Buy-in: $60.00
FINISH PLAYER KNOCKOUTS POINTS PRIZE
1 Bret Nuttall 6 536 $725.00
2 Shane Holley 2 353 $370.00
3 Tom Gabriele 2 287 $240.00
4 Bill Evans 1 235 $160.00
5 Suzi Collins 1 206 $115.00
6 Bonnie Armer 2 192 0
7 Michael Varoskovic 3 183 0
8 Dennis Sajovie 3 167 0
9 Lee Avila 1 132 0
10 Dan Hodge 0 109 0
11 Deric Davisson 2 117 0
12 Ashkon Zarkoob 1 96 0
13 Jes James 0 76 0
14 Chris Lewis 1 76 0
15 Don Czajkowski 0 57 0
16 Allen Jones 2 68 0
17 Dave Wylie 1 49 0
18 Walter Wilhite 0 31 0
19 Kurt Alderson 0 23 0
20 John Neri 0 10 0
21 Kristian Wostl 0 10 0
22 Steve Adams 0 10 0
23 Chris Chmielowski 0 10 0
24 Leah Hodge 0 10 0
25 Dan Henry 0 10 0
26 Armando Herrera 0 10 0
27 Chic Tenuta 0 10 0
28 Jason Miller 0 10 0
29 Paul Shadinger 0 10 0

 

We all knew it was coming, but Bret finally broke through into the winner's circle!  Congratulations on your first circuit victory, Bret!

Demo

The Southeast Valley's Premier
Home Poker League

Subscribe

captcha