The Southeast Valley's Premier Home Poker League

  • Big Slick went MEGA with our biggest tournament ever! FIVE tables and a prize pool of nearly $5,000!!
  • Only three full tables stand between you and tournament victory!
  • The Championship Table is waiting for you. Will YOU be there?
  • If you can't spot the sucker in your first half hour at the table, you are that sucker.

2015 Power Rankings

Final Power Rankings - Updated 11/15/2015
Rank Player Tournaments Points
1 Steve Adams
(League Champion)
10 1,202
2 Leah Hodge 6 1,088
3 Bailey Owens 10 1,316
4 Walter Wilhite 10 1,430
5 Kristian Wostl
(Player of the Year)
10 1,900
6 Kurt Alderson 11 1,744
7 Michael Breakstone 11 1,257
8 Sam Cesarini 9 1,155
9 Dan Henry 11 885
10 Dan Long 9 1,063
11 Sherrie McCarty 8 1,709
12 Jason  Miller 7 872
13 Chris Lewis 8 726
14 Ryan Wright 7 695
15 Cliff Reynolds 5 679
16 Michael McKiernan 8 669
17 Jeff Embree 6 643
18 Tony Capla 5 578
19 Dennis Matthews 4 553
20 Tom Gabriele 8 529
21 Fred Holguin 6 490
22 John Lowery 2 482
23 Jarrod Gomez 2 462
24 Jordan Lowery 6 411
25 Chris Guerin 3 402
26 Dan Hodge 4 398
27 Don Czajkowski 4 352
28 Ryan Owens 8 337
29 Moises Sanchez 2 335
30 Bryan Heinemann 1 276
31 Travis Wakefield 1 257
32 Lee Avila 4 251
33 Suzi Collins 2 235
34 Barry Bozeman 1 150
35 David Statt 2 141
36 Eric De Poy 5 116
37 Philip Aguilar 2 106
38 Al Dzurny 2 89
39 Shawn Shepard 1 61
40 Adam Robles 2 59
41 Sanit Sauv 1 57
42 Chaz Campbell 1 54
43 Mathias Spear 1 50
44 Bobby Solley 1 48
45 Rick Passey 2 33
46 Greg Asplin 2 20
46 Alex Crook 2 20
48 Janine Masri 1 10
48 Maylo Corella 1 10
48 Mike Fitzgerald 1 10
48 Tony Vanderah 1 10
48 Brandon Morgan 1 10
48 Armando Herrera 1 10
48 Alex Suh 1 10
48 Drew Nelson 1 10

 

Only the players that finish in the top ten in the Power Rankings will be invited

to play in the invitation-only Championship Tournament in November.

Demo

The Southeast Valley's Premier
Home Poker League

Subscribe

captcha