2015 Tournament 2 Results
| Date: | February 21, 2015 | Buy-in: | $60.00 | |
| FINISH | PLAYER | KNOCKOUTS | POINTS | PRIZE |
| 1 | Kristian Wostl | 2 | 462 | $550.00 |
| 2 | Stephen Adams | 3 | 339 | $280.00 |
| 3 | Walter Wilhite | 6 | 307 | $185.00 |
| 4 | Moises Sanchez | 1 | 219 | $120.00 |
| 5 | Sam Cesarini | 3 | 211 | $85.00 |
| 6 | Daniel Henry | 2 | 179 | 0 |
| 7 | Barry Bozeman | 1 | 150 | 0 |
| 8 | Chris Guerin | 1 | 135 | 0 |
| 9 | Kurt Alderson | 0 | 111 | 0 |
| 10 | Jason Miller | 1 | 108 | 0 |
| 11 | Ryan Wright | 1 | 97 | 0 |
| 12 | Eric De Poy | 0 | 76 | 0 |
| 13 | Michael McKiernan | 2 | 86 | 0 |
| 14 | Sanit Sauv | 0 | 57 | 0 |
| 15 | Bobby Solley | 0 | 48 | 0 |
| 16 | Adam Robles | 1 | 49 | 0 |
| 17 | Mike Breakstone | 0 | 10 | 0 |
| 18 | Tom Gabriele | 0 | 10 | 0 |
| 19 | Ryan Owens | 0 | 10 | 0 |
| 20 | Sherrie McCarty | 0 | 10 | 0 |
| 21 | Bailey Owens | 0 | 10 | 0 |
| 22 | Jeff Embree | 0 | 10 | 0 |
| 23 | Chris Lewis | 0 | 10 | 0 |
| 24 | Dan Long | 0 | 10 | 0 |
| 25 | Cliff Reynolds | 0 | 10 | 0 |

Tournament 2 Winner Kristian overcame a near 4:1 chip disadvantage
to beat Steve in heads up play. Pretty impressive!





