Championship Prize Pool $4,230 |
POTY Prize Pool $1,410 |
||||
Rank | Player | Tourneys | Points | Prev Ramk | Change |
1 | Mike Reed | 9 | 1875 | 1 | -- |
2 | John Neri | 9 | 1809 | 6 | +4 |
3 | Dave Wylie | 9 | 1624 | 2 | -1 |
4 | Leah Hodge | 9 | 1546 | 7 | +3 |
5 | Thad Rosenthal | 7 | 1474 | 3 | -2 |
6 | Dan Hodge | 9 | 1442 | 4 | -2 |
7 | Ian Anderson | 8 | 1388 | 5 | -2 |
8 | Will Meyer | 7 | 1321 | 15 | +7 |
9 | Josh Domrzalski | 6 | 1271 | 8 | -1 |
10 | David Papp | 7 | 1230 | 9 | -1 |
11 | Mike Hayes | 7 | 1204 | 10 | -1 |
12 | Mark Berry | 8 | 1182 | 11 | -1 |
13 | Tom Zavagli | 9 | 1119 | 12 | -1 |
14 | Clayton Puckett | 5 | 1106 | 13 | -1 |
15 | Tom Gabriele | 8 | 1094 | 14 | -1 |
16 | Shannon Fowler | 7 | 1090 | 17 | +1 |
17 | Nick Ernst | 9 | 972 | 16 | -1 |
18 | Sean Dower | 7 | 957 | 22 | +4 |
19 | JT Tate | 8 | 928 | 18 | -1 |
20 | Balaji Garuda | 6 | 891 | 26 | +6 |
21 | Darin Houk | 6 | 883 | 19 | -2 |
22 | Jim Williams | 9 | 874 | 23 | -1 |
23 | Michele Cutruzzula | 9 | 860 | 25 | +2 |
24 | Sam Gilbert | 3 | 857 | 38 | +14 |
25 | Brad Kranz | 6 | 854 | 28 | +3 |
26 | Steve Mckenzie | 8 | 836 | 20 | -6 |
27 | Matt Ramirez | 7 | 821 | 21 | -6 |
28 | Tyler Burchett | 9 | 764 | 27 | -1 |
29 | Schuyler Mack | 3 | 763 | 24 | -4 |
30 | Chuck Wilson | 9 | 580 | 34 | +4 |
31 | Suzi Collins | 6 | 564 | 29 | -2 |
32 | Ivan Asciutto | 3 | 550 | 30 | -2 |
33 | Jim Lazar | 5 | 548 | 31 | -2 |
34 | Mark Metheny | 7 | 516 | 32 | -2 |
35 | Jim Hart | 8 | 420 | 33 | -2 |
36 | John Frisk | 5 | 360 | 35 | -1 |
37 | Joe Birchfield | 1 | 258 | 36 | -1 |
38 | Deric Davisson | 3 | 244 | 37 | -1 |
39 | Brandon Schneider | 1 | 229 | -- | -- |
40 | Chris Chmielowski | 5 | 216 | 39 | -1 |
41 | Dan Smith | 1 | 207 | 40 | -1 |
42 | Rossmel Perez | 3 | 176 | 41 | -1 |
43 | Sean Masterson | 1 | 116 | 42 | -1 |
44 | Jimmy Scheider | 1 | 98 | -- | -- |
45 | Aaron Howardell | 2 | 77 | 43 | 22 |
46 | Kurt Alderson | 1 | 60 | 44 | -2 |
47 | Mark Page | 1 | 58 | 45 | -2 |
48 | James Roberts | 2 | 30 | 46 | -2 |
49 | Cambia Nickell | 1 | 10 | 47 | -2 |
49 | Bryan Thelen | 1 | 10 | 47 | -2 |
49 | John Flores | 1 | 10 | 47 | -2 |
Report created using Dr. Neau's Tournament Manager, v4 |