2015 Tournament 3 Results
| Date: | March 21, 2015 | Buy-in: | $60.00 | |
| FINISH | PLAYER | KNOCKOUTS | POINTS | PRIZE |
| 1 | Cliff Reynolds | 6 | 484 | $560.00 |
| 2 | Kristian Wostl | 2 | 317 | $280.00 |
| 3 | Travis Wakefield | 2 | 257 | $170.00 |
| 4 | Sherrie McCarty | 4 | 240 | $110.00 |
| 5 | Jason Miller | 2 | 193 | 0 |
| 6 | Walter Wilhite | 0 | 151 | 0 |
| 7 | Dan Long | 3 | 164 | 0 |
| 8 | Tony Capla | 2 | 138 | 0 |
| 9 | Michael McKiernan | 0 | 105 | 0 |
| 10 | Lee Avila | 0 | 93 | 0 |
| 11 | Mike Breakstone | 0 | 81 | 0 |
| 12 | Bailey Owens | 0 | 71 | 0 |
| 13 | Kurt Alderson | 0 | 61 | 0 |
| 14 | Ryan Owens | 0 | 52 | 0 |
| 15 | Chris Lewis | 0 | 43 | 0 |
| 16 | Eric De Poy | 0 | 10 | 0 |
| 17 | Stephen Adams | 0 | 10 | 0 |
| 18 | Drew Nelson | 0 | 10 | 0 |
| 19 | Daniel Henry | 0 | 10 | 0 |
| 20 | Jordan Lowery | 1 | 20 | 0 |
| 21 | Fred Holguin | 0 | 10 | 0 |
| 22 | Sam Cesarini | 0 | 10 | 0 |
| 23 | Jeff Embree | 0 | 10 | 0 |

From worst to first! Tournament 3 winner, Cliff, was first out in Tournament 2 and put together a very convincing victory in Tournament 3. Quite the turnaround! Well done!





