2015 Tournament 9 Results
| Date: | September 12, 2015 | Buy-in: | $60.00 | |
| FINISH | PLAYER | KNOCKOUTS | POINTS | PRIZE |
| 1 | Sherrie McCarty | 5 | 526 | $640.00 |
| 2 | Leah Hodge | 2 | 353 | $325.00 |
| 3 | Jarrod Gomez | 3 | 297 | $215.00 |
| 4 | Suzi Collins | 0 | 225 | $140.00 |
| 5 | Bryan Heinemann | 8 | 276 | $100.00 |
| 6 | Tony Capla | 0 | 172 | 0 |
| 7 | Chris Lewis | 3 | 183 | 0 |
| 8 | Walter Wilhite | 0 | 137 | 0 |
| 9 | Dan Hodge | 0 | 122 | 0 |
| 10 | Michael Breakstone | 2 | 129 | 0 |
| 11 | Cliff Reynolds | 1 | 107 | 0 |
| 12 | Tom Gabriele | 0 | 86 | 0 |
| 13 | Philip Aguilar | 1 | 86 | 0 |
| 14 | Steve Adams | 0 | 66 | 0 |
| 15 | Dennis Matthews | 1 | 67 | 0 |
| 16 | Kurt Alderson | 0 | 48 | 0 |
| 17 | Kristian Wostl | 0 | 39 | 0 |
| 18 | Dan Henry | 1 | 41 | 0 |
| 19 | Rick Passey | 0 | 23 | 0 |
| 20 | Jeff Embree | 1 | 20 | 0 |
| 21 | Ryan Wright | 0 | 10 | 0 |
| 22 | Dan Long | 0 | 10 | 0 |
| 23 | Michael McKiernan | 0 | 10 | 0 |
| 24 | Janine Masri | 0 | 10 | 0 |
| 25 | Ryan Owens | 0 | 10 | 0 |
| 26 | Jason Miller | 0 | 10 | 0 |
| 27 | Bailey Owens | 0 | 10 | 0 |
| 28 | David Statt | 0 | 10 | 0 |
| 29 | Don Czajkowski | 0 | 10 | 0 |

With her second victory of the season in the largest tournament in years, Sherrie proved she is a force! Great job!





