| Date: | April 7, 2018 | Buy-in: | $60.00 | |
| FINISH | PLAYER | KNOCKOUTS | POINTS | PRIZE |
| 1 | Chuck Wilson | 7 | 480 | $772.00 |
| 2 | Joe Simmons | 0 | 273 | $395.00 |
| 3 | Kurt Alderson | 3 | 235 | $255.00 |
| 4 | Leah Hodge | 2 | 184 | $170.00 |
| 5 | Moises Sanchez | 0 | 137 | $120.00 |
| 6 | Steve Adams | 2 | 137 | |
| 7 | Chris Haynes | 3 | 132 | |
| 8 | John Wilinski | 1 | 101 | |
| 9 | Tom Zavagli | 1 | 92 | |
| 10 | Kristian Wostl | 0 | 75 | |
| 11 | Lee Avila | 0 | 68 | |
| 12 | John Neri | 1 | 73 | |
| 13 | Michael Varoskovic | 1 | 69 | |
| 14 | Jorge Rojo | 0 | 55 | |
| 15 | Tom Gabriele | 1 | 61 | |
| 16 | Deric Davisson | 3 | 78 | |
| 17 | Gary Webb, Sr. | 0 | 46 | |
| 18 | Bill Evans | 1 | 53 | |
| 19 | Bob Faino | 0 | 10 | |
| 20 | Mark Berry | 1 | 20 | |
| 21 | Dan Hodge | 0 | 10 | |
| 22 | Cezar Horovitz | 0 | 10 | |
| 23 | Thad Rosenthal | 0 | 10 | |
| 24 | Shane Holley | 0 | 10 |

After playing three handed for what seemed like forever, Chuck "The Knockout Machine" Wilson apparently had enough. He knocked out Joe and I to claim his first victory in the circuit. Congrats, Chuck!