| Date: | May 12, 2018 | Buy-in: | $60.00 | |
| FINISH | PLAYER | KNOCKOUTS | POINTS | PRIZE |
| 1 | John Neri | 4 | 395 | $648.00 |
| 2 | Chuck Wilson | 2 | 257 | $325.00 |
| 3 | Phillip Bero | 2 | 197 | $195.00 |
| 4 | Armando Herrera | 5 | 192 | $130.00 |
| 5 | Lee Avila | 1 | 128 | |
| 6 | Dan Hodge | 1 | 111 | |
| 7 | John Wilinski | 1 | 99 | |
| 8 | Tom Zavagli | 0 | 79 | |
| 9 | Gary Webb, Sr. | 1 | 81 | |
| 10 | Smith Hayward | 0 | 65 | |
| 11 | Kurt Alderson | 0 | 59 | |
| 12 | Michael Hayes | 1 | 65 | |
| 13 | Brendon C | 0 | 51 | |
| 14 | John Hardin | 0 | 47 | |
| 15 | Jorge Rojo | 0 | 44 | |
| 16 | Tom Gabriele | 0 | 10 | |
| 17 | Juan Dominguez | 1 | 20 | |
| 18 | Michael Varoskovic | 1 | 20 | |
| 19 | Leah Hodge | 0 | 10 | |
| 20 | Sam Morgan | 0 | 10 |

Chuck tried winning back-to-back tournaments, but John had other thoughts. Down to just a blind or two, Chuck battled back to almost even before John delivered that knockout punch with AJo to claim his first title in the Circuit. Congrats John!