| Date: | June 26, 2021 | Buy-in: | $80 | |
| FINISH | PLAYER | KNOCKOUTS | POINTS | PRIZE |
| 1 | Jack Joy | 3 | 532 | $715.00 |
| 2 | John Neri | 3 | 382 | $365.00 |
| 3 | Tyler Burchett | 6 | 342 | $240.00 |
| 4 | Rob Stussie | 0 | 239 | $160.00 |
| 5 | Angel Castillo | 4 | 247 | $110.00 |
| 6 | Lee Avila | 0 | 183 | |
| 7 | Leah Hodge | 0 | 163 | |
| 8 | James Bills | 0 | 146 | |
| 9 | Moises Sanchez | 2 | 151 | |
| 10 | Bob Faino | 2 | 137 | |
| 11 | Mark Berry | 0 | 105 | |
| 12 | Suzi Collins | 0 | 94 | |
| 13 | Sean Dower | 2 | 103 | |
| 14 | Don Czajkowski | 0 | 73 | |
| 15 | Tom Zavagli | 2 | 83 | |
| 16 | Ian Anderson | 0 | 54 | |
| 17 | Dave Wylie | 0 | 10 | |
| 18 | Mike Reed | 0 | 10 | |
| 19 | Javier Escobar | 0 | 10 | |
| 20 | Dan Hodge | 0 | 10 | |
| 21 | Torrin Smith | 0 | 10 | |
| 22 | Chuck Wilson | 0 | 10 | |
| 23 | Kurt Alderson | 0 | 10 | |
| 24 | Deric Davisson | 0 | 10 | |
| 25 | John Frisk | 0 | 10 | |
