| Date: | August 7, 2021 | Buy-in: | $80 | |
| FINISH | PLAYER | KNOCKOUTS | POINTS | PRIZE |
| 1 | Steve McKenzie | 9 | 658 | $701.00 |
| 2 | Phillip Ward | 4 | 438 | $696.00 |
| 3 | Michael Hayes | 3 | 350 | $305.00 |
| 4 | Angel Smith | 5 | 321 | $205.00 |
| 5 | Tyler Burchett | 6 | 297 | $145.00 |
| 6 | Tom Gabriele | 0 | 210 | |
| 7 | Eric Van Wagner | 1 | 198 | |
| 8 | John Neri | 0 | 169 | |
| 9 | Dave Wylie | 0 | 153 | |
| 10 | Mike Reed | 0 | 138 | |
| 11 | John Frisk | 0 | 125 | |
| 12 | David Papp | 0 | 112 | |
| 13 | Jack Joy | 0 | 101 | |
| 14 | Bill Vogt | 0 | 90 | |
| 15 | Paul John | 0 | 80 | |
| 16 | Don Henderson | 0 | 71 | |
| 17 | Leah Hodge | 0 | 61 | |
| 18 | Chuck Wilson | 0 | 53 | |
| 19 | Sean Dower | 2 | 64 | |
| 20 | Tom Zavagli | 0 | 36 | |
| 21 | Torrin Smith | 0 | 28 | |
| 22 | Angel Castillo | 0 | 10 | |
| 23 | Will Tahan | 1 | 20 | |
| 24 | Dan Smith | 0 | 10 | |
| 25 | Dan Hodge | 0 | 10 | |
| 26 | Suzi Collins | 0 | 10 | |
| 27 | James Bills | 0 | 10 | |
| 28 | Bryan Allen | 0 | 10 | |
| 29 | Ian Anderson | 0 | 10 | |
| 30 | Don Czajkowski | 0 | 10 | |
| 31 | Deric Davisson | 0 | 10 | |
| 32 | Rob Stussie | 0 | 10 |
