| October 8, 2022 | Buy-in: $80 | |||
| FINISH | PLAYER | KNOCKOUTS | Points | PRIZE |
| 1 | Leah Hodge | 6 | 591 | $805.00 |
| 2 | Chris Pruitt | 0 | 372 | $410.00 |
| 3 | Dan Smith | 1 | 309 | $270.00 |
| 4 | Jim Williams | 7 | 323 | $180.00 |
| 5 | Brad Kranz | 1 | 230 | $123.00 |
| 6 | Dan Hodge | 3 | 225 | |
| 7 | Kevin McDill | 1 | 184 | |
| 8 | Will Meyer | 1 | 166 | |
| 9 | Shane Fernando | 2 | 160 | |
| 10 | Dennis Pfliger | 0 | 126 | |
| 11 | Deric Davisson | 0 | 114 | |
| 12 | Dave Wylie | 2 | 122 | |
| 13 | Alex Brittain | 0 | 91 | |
| 14 | Balaji Garuda | 0 | 81 | |
| 15 | Ian Anderson | 0 | 71 | |
| 16 | Tom Zavagli | 1 | 72 | |
| 17 | John Frisk | 0 | 53 | |
| 18 | Sean Dower | 0 | 44 | |
| 19 | Angel Smith | 1 | 20 | |
| 20 | Laura Fernando | 0 | 10 | |
| 21 | Paul John | 0 | 10 | |
| 22 | Tyler Burchett | 1 | 20 | |
| 23 | Michele Cutruzulla | 0 | 10 | |
| 24 | Tom Gabriele | 0 | 10 | |
| 25 | John Neri | 0 | 10 | |
| 26 | Tony Vanderah | 0 | 10 | |
| 27 | Mark Berry | 0 | 10 | |
| 28 | Mike Reed | 0 | 10 | |
