|
Championship Prize Pool $4,415 |
POY Prize Pools $1,176/$504 |
||||
| Rank | Player | Tournaments | Points | Prev Rank | Change |
| 1 | Dan Hodge | 12 | 2733 | 1 | -- |
| 2 | Chris Chmielowski | 11 | 2706 | 2 | -- |
| 3 | Dan Smith | 12 | 2416 | 3 | -- |
| 4 | Mike Reed | 12 | 2100 | 4 | -- |
| 5 | Nick Ernst | 10 | 1960 | 4 | -1 |
| 6 | Dave Wylie | 12 | 1757 | 5 | +3 |
| 7 | Michele Cutruzzula | 12 | 1707 | 10 | -- |
| 8 | Tom Zavagli | 12 | 1612 | 6 | -2 |
| 9 | John Neri | 11 | 1450 | 7 | -- |
| 10 | Leah Hodge | 12 | 1431 | 8 | -- |
| 11 | Shannon Fowler | 7 | 1390 | 9 | -1 |
| 12 | Chuck Wilson | 11 | 1360 | 11 | -1 |
| 13 | Aaron Howardell | 5 | 1351 | 15 | +2 |
| 14 | Angel Smith | 10 | 1330 | 12 | -2 |
| 15 | Steve Mckenzie | 10 | 1277 | 13 | -2 |
| 16 | Tom Gabriele | 9 | 1248 | 17 | +1 |
| 17 | Balaji Garuda | 8 | 1196 | 24 | +7 |
| 18 | David Papp | 6 | 1135 | 16 | -2 |
| 19 | Brad Kranz | 6 | 1123 | 18 | -1 |
| 20 | Will Meyer | 8 | 1067 | 20 | -- |
| 21 | Matt Ramirez | 6 | 1055 | 19 | -2 |
| 22 | Deric Davisson | 10 | 1048 | 25 | +3 |
| 23 | Tyler Burchett | 10 | 1044 | 21 | -2 |
| 24 | John Bonse | 2 | 883 | 22 | -2 |
| 25 | John Frisk | 9 | 860 | 23 | -2 |
| 26 | Jim Williams | 6 | 783 | 26 | -- |
| 27 | Mark Metheny | 7 | 649 | 27 | -- |
| 28 | Tamarae Proctor | 4 | 642 | 28 | -- |
| 29 | Bryan Thelen | 6 | 625 | 29 | -- |
| 30 | Mike Hayes | 4 | 553 | 30 | -- |
| 31 | Armando Herrera | 2 | 523 | 31 | -- |
| 32 | Greg Asplin | 3 | 507 | 32 | -- |
| 33 | Sean Dower | 9 | 506 | 35 | +2 |
| 34 | Mark Berry | 8 | 484 | 33 | -1 |
| 35 | Bill Evans | 6 | 447 | 34 | -1 |
| 36 | Lee Avila | 3 | 408 | 37 | -1 |
| 37 | Thad Rosenthal | 2 | 353 | 36 | -1 |
| 38 | Ian Anderson | 6 | 334 | 39 | +1 |
| 39 | Larry Lombardero | 2 | 327 | 38 | -1 |
| 40 | Jeff Harding | 1 | 326 | -- | -- |
| 41 | Lance May | 1 | 260 | 40 | -1 |
| 41 | Chuck Barnes | 1 | 260 | -- | -- |
| 43 | Mike Lightcap | 4 | 256 | 41 | -2 |
| 44 | Josh Domrzalski | 6 | 215 | 42 | -2 |
| 45 | Jim Hart | 1 | 213 | 43 | -2 |
| 46 | Johnny DiMatteo | 3 | 186 | 44 | -2 |
| 47 | Chris Stolle | 2 | 180 | 45 | -2 |
| 48 | Rex Cooper | 1 | 154 | 46 | -2 |
| 49 | Jarrod Nichols | 2 | 122 | 47 | -2 |
| 50 | Alex Crook | 1 | 114 | 48 | -2 |
| 51 | Mark Gustafson | 4 | 108 | 49 | -2 |
| 52 | Mark Page | 1 | 98 | 49 | -3 |
| 53 | JT Tate | 1 | 93 | 51 | -2 |
| 54 | David Folsom | 1 | 62 | 52 | -2 |
| 55 | Paul John | 2 | 61 | 53 | -2 |
| 56 | Ronnie Hendricks | 3 | 30 | 54 | -2 |
| 57 | Darin Houk | 2 | 20 | 55 | -2 |
| 58 | Kurt Alderson | 1 | 10 | 56 | -2 |
| 58 | Raul Chavez | 1 | 10 | 56 | -2 |
| 58 | Johnny DeSanti | 1 | 10 | 56 | -2 |
| 58 | Suzi Collins | 1 | 10 | 56 | -2 |
| 58 | Shawn Shepard | 1 | 10 | 56 | -2 |
| 58 | Brian Sweeney | 1 | 10 | 56 | -2 |
| 58 | Julie Soares | 1 | 10 | 56 | -2 |
| 58 | Nick Masse | 1 | 10 | -- | -- |
|
|
|||||
Report created using Dr. Neau's Tournament Manager, v4