2017 Tournament 9 Results
| Date: | September 16, 2017 | Buy-in: | $60.00 | |
| FINISH | PLAYER | KNOCKOUTS | POINTS | PRIZE |
| 1 | Bret Nuttall | 5 | 509 | $550.00 |
| 2 | Thad Rosenthal | 7 | 391 | $500.00 |
| 3 | David Black | 3 | 287 | $235.00 |
| 4 | Chris Guerin | 2 | 237 | $155.00 |
| 5 | Mike Hendricks | 0 | 188 | $110.00 |
| 6 | Paul Huschke | 1 | 176 | |
| 7 | Rita Sherrill | 0 | 147 | |
| 8 | Mark Berry | 1 | 141 | |
| 9 | Deric Davisson | 2 | 136 | |
| 10 | Dave Wylie | 1 | 114 | |
| 11 | Steve Adams | 0 | 92 | |
| 12 | Dennis Sajovie | 0 | 81 | |
| 13 | Jes James | 0 | 71 | |
| 14 | Kurt Alderson | 0 | 61 | |
| 15 | Chuck Wilson | 0 | 52 | |
| 16 | Jeremy Craven | 3 | 74 | |
| 17 | Desiree Basevi | 0 | 35 | |
| 18 | Dan Hodge | 1 | 37 | |
| 19 | Tom Gabriele | 0 | 10 | |
| 20 | Nicole Fan | 0 | 10 | |
| 21 | Dennis Pfliger | 0 | 10 | |
| 22 | John Neri | 0 | 10 | |
| 23 | Allen Basevi | 0 | 10 | |
| 24 | Gary Webb, Sr. | 0 | 10 | |
| 25 | Freddie Deatherage | 0 | 10 | |
| 25 | Leah Hodge | 0 | 10 | |
| 27 | Paul Fan | 0 | 10 |

Final table...

Bret and Thad started heads up nearly even in chips, so they agreed to split and receive $500 each, then play for the remaining $50, the points and the victory. In the end, Bret came out on top in a great heads-up battle for his third victory of the year. Great job, Bret!