2017 Tournament 6 Results
| Date: | June 3, 2017 | Buy-in: | $60.00 | |
| FINISH | PLAYER | KNOCKOUTS | POINTS | PRIZE |
| 1 | Daniel Abernathy | 4 | 516 | $725.00 |
| 2 | Kurt Alderson | 6 | 393 | $375.00 |
| 3 | Suzi Collins | 2 | 287 | $245.00 |
| 4 | Leah Hodge | 1 | 235 | $160.00 |
| 5 | Paul Shadinger | 3 | 226 | $115.00 |
| 6 | Ashkon Zarkoob | 5 | 222 | 0 |
| 7 | Jason Miller | 2 | 173 | 0 |
| 8 | Dave Wylie | 0 | 137 | 0 |
| 9 | Jes James | 0 | 122 | 0 |
| 10 | John Neri | 0 | 109 | 0 |
| 11 | Dennis Pfliger | 0 | 97 | 0 |
| 12 | Lee Avila | 2 | 106 | 0 |
| 13 | Michael Varoskovic | 0 | 76 | 0 |
| 14 | Walter Wilhite | 1 | 76 | 0 |
| 15 | Deric Davisson | 1 | 67 | 0 |
| 16 | Jim Hart | 0 | 48 | 0 |
| 17 | Steve Adams | 0 | 39 | 0 |
| 18 | Dennis Sajovie | 0 | 31 | 0 |
| 19 | Thad Rosenthal | 0 | 23 | 0 |
| 20 | Dan Hodge | 0 | 10 | 0 |
| 21 | Don Czajkowski | 0 | 10 | 0 |
| 22 | John Dallas | 0 | 10 | 0 |
| 23 | Rick Wilson | 1 | 20 | 0 |
| 24 | Frank Bowdion | 0 | 10 | 0 |
| 25 | Sean Dower | 0 | 10 | 0 |
| 26 | Chris Lewis | 0 | 10 | 0 |
| 27 | Chuck Wilson | 0 | 10 | 0 |
| 28 | John Hardin | 0 | 10 | 0 |
| 29 | Maylo Corella | 0 | 10 | 0 |

In just his second tournament in the group, Daniel navigated a field of 29 players and a tough final table to claim victory after a brief heads-up battle with yours truly. Nice work, Daniel!