2017 Satellite Tournament Results
| Date: | July 29, 2017 | Buy-in: | $115.00 |
| FINISH | PLAYER | KNOCKOUTS | PRIZE |
| Winner | Allen Basevi | 1 | $1,100.00 |
| Winner | Allen Jones | 5 | $1,100.00 |
| Winner | Lee Avila | 6 | $1,100.00 |
| Winner | Sam Cesarini | 5 | $1,100.00 |
| 5 | Sean Dower | 3 | $220.00 |
| 6 | Armando Herrera | 2 | $220.00 |
| 7 | Bill Evans | 3 | $220.00 |
| 8 | Mike Hendricks | 1 | 0 |
| 9 | Dennis Sajovie | 1 | 0 |
| 10 | Joe Simmons | 3 | 0 |
| 11 | Kurt Alderson | 0 | 0 |
| 12 | Patrick Ryan | 0 | 0 |
| 13 | Rita Sherrill | 1 | 0 |
| 14 | Dave Wylie | 0 | 0 |
| 15 | David Black | 1 | 0 |
| 16 | Adam Gadberry | 1 | 0 |
| 17 | Steve Barnes | 2 | 0 |
| 18 | Bret Nuttall | 1 | 0 |
| 19 | John Hardin | 1 | 0 |
| 20 | Paul Shadinger | 0 | 0 |
| 21 | Jes James | 2 | 0 |
| 22 | John Dallas | 0 | 0 |
| 23 | Eric O'Connell | 0 | 0 |
| 24 | Thad Rosenthal | 0 | 0 |
| 25 | Tom Gabriele | 0 | 0 |
| 26 | Eric De Poy | 1 | 0 |
| 27 | Mark Berry | 0 | 0 |
| 28 | Tony Vanderah | 0 | 0 |
| 29 | Mark Hehl | 1 | 0 |
| 30 | James Hill | 0 | 0 |
| 31 | Joe Dekavallas | 1 | 0 |
| 32 | Nikolas Armitage | 0 | 0 |
| 33 | Tim Barrett | 0 | 0 |
| 34 | Jason Spencer | 0 | 0 |
| 35 | Aaron Howardell | 0 | 0 |
| 36 | Mike Nelson | 0 | 0 |
| 37 | Tom Zavagli | 0 | 0 |
| 38 | Deric Davisson | 0 | 0 |
| 39 | Michael McKiernan | 0 | 0 |
| 40 | Leah Hodge | 0 | 0 |
| 41 | Brian LaBarge | 0 | 0 |
| 42 | Chuck Wilson | 0 | 0 |
| 43 | Jim Sumey | 0 | 0 |
| 44 | Dan Hodge | 0 | 0 |
| 45 | Daniel Abernathy | 0 | 0 |
| 46 | Kyle Westcott | 0 | 0 |



Just getting started. What a fantastic turnout! Among this huge crowd, 4 players will walk away with enough cash to enter into the AZ State Championship Tournament at Talking Stick Resort! Good luck everyone!!

(Satellite Winners, Left to right: Lee Avila, Allen Jones, Allen Basevi, Sam Cesarini)
The final ten players agreed to chop 5th place money evenly between 5th through 7th, then also decided to each give a $20 tip to the Commish. Thanks so much for your consideration and generosity, it is truly appreciated!
In the end, these four outlasted all others, earning them a very nice $1,100 pay day! Congrats to our four winners of the seat into the AZ State Championship Tournament at Talking Stick Resort!